< Back to search form
Accreditation no: 1002
Overview of the organisation >
Contact info
Department:
Validering/verifiering
Phone: 010-5165000
Website:
https://www.ri.se
Postal address
RISE Research Institutes of Sweden AB - Certifiering
Box 857
501 15 Borås
Visiting address
RISE Research Institutes of Sweden AB - Certifiering
Brinellgatan 4
504 62 Borås
Accreditation fields
Validation and verification, SS-EN ISO/IEC 17029:2019
Active in: Sverige/Sweden - Ackrediterade för EU-ETS 17029 fr.o.m. 2022-12-21
Valid thru: 2027-12-21
Valid thru: 2027-12-21
Verification of green-house-gases EU-ETS (SS-EN ISO/IEC 17029:2019+ISO 14065:2020) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business group | Area of ??activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1a according to (EU) 2018/2067, Appendix 1 | Combustion of fuels in installations, where only commercial standard fuels as defined in Commission Implementing Regulation (EU) 2018/2066 are used, or where natural gas is used in category A or B installations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1b according to (EU) 2018/2067, Appendix 1 | Combustion of fuels in installations, without restrictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 according to (EU) 2018/2067, Appendix 1 | Production of paper or cardboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 according to (EU) 2018/2067, Appendix 1 | Production of pulp from timber or other fibrous materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 according to (EU) 2018/2067, Appendix 1 | Drying or calcination of gypsum or production of plaster boards and other gypsum products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 according to (EU) 2018/2067, Appendix 1 | Manufacture of ceramic products by firing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 according to (EU) 2018/2067, Appendix 1 | Manufacture of glass including glass fibre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 according to (EU) 2018/2067, Appendix 1 | Manufacture of mineral wool insulation material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 according to (EU) 2018/2067, Appendix 1 | Production of cement clinker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 according to (EU) 2018/2067, Appendix 1 | Production of lime or calcination of dolomite or magnesite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 according to (EU) 2018/2067, Appendix 1 | Refining of oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 according to (EU) 2018/2067, Appendix 1 | Metal ore (including sulphide ore) roasting or sintering, including pelletisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 according to (EU) 2018/2067, Appendix 1 | Production of coke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 according to (EU) 2018/2067, Appendix 1 | Production of iron or steel (primary or secondary fusion) including continuous casting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 according to (EU) 2018/2067, Appendix 1 | Production of processing of non-ferrous metals, including production of alloys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 according to (EU) 2018/2067, Appendix 1 | Production of secondary aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 according to (EU) 2018/2067, Appendix 1 | Production or processing of ferrous metals (including ferro-alloys) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 according to (EU) 2018/2067, Appendix 1 | Other activities pursuant to Article 10a of Directive 2003/87/EC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 according to (EU) 2018/2067, Appendix 1 | Other activities, included by a Member State pursuant to Article 24 of Directive 2003/87/EC, to be specified in detail in the accreditation certificate |
Regulation
Title | Name |
---|---|
(EU) 2018/2066 | Commission Implementing Regulation (EU) 2018/2066 of 19 December 2018 on the monitoring and reporting of greenhouse gas emissions pursuant to Directive 2003/87/EC of the European Parliament and of the Council and amending Commission Regulation (EU) No 601/2012 |
(EU) 2018/2067 | Commission Implementing Regulation (EU) 2018/2067 of 19 December 2018 on the verification of data and on the accreditation of verifiers pursuant to Directive 2003/87/EC of the European Parliament and of the Council |
Förordningen (2004:1205) | Ordinance (2004:1205) on emission trading |
ISO 14065:2020 | General principles and requirements for bodies validating and verifying environmental information |
Lag (2020:1173) | |
STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation |