< Back to search form
    
        
        
                
    
    
        
            
        
            
        
            
    
    
        
                    
                        
                                
                
            
                    
                        
                            
                
            
                    
                        
                                
                
            
                    
                        
                            
                
            
                    
                        
                                
                
            
                    
                        
                            
                
            
                    
                        
                                
                
            
                    
                        
                            
                
            
                    
                        
                                
                
            
                    
                        
                            
                
    
        
            
Accreditation no: 1013
            
                Overview of the organisation >
        Contact info
                Phone: 0771 100 600
Website:
                    www.smp.tech
            
Postal address
                SMP Svensk Maskinprovning AB
                Box 4053
                904 03 Umeå
            
Visiting address
                SMP Svensk Maskinprovning AB
                Verkstadsgatan 17
                904 32 Umeå
            
Accreditation fields
Testing, SS-EN ISO/IEC 17025:2018
Climate and environmental durability | 
                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample type/System/Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal protective equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional testing | 
                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical area | Sample type/System/Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Forestry machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Earth-movin machinery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Vehicle components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety testing of machinery | Forestry machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety testing of machinery | Earth-movin machinery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety testing of machinery | Vehicle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | 
                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical area | Sample type/System/Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise/Vibration | Forestry machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise/Vibration | Noise sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise/Vibration | Earth-movin machinery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety testing | 
                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical area | Sample type/System/Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal protective equipment | Personal protective equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength testing | 
                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical area | Sample type/System/Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety testing of machinery | Forestry machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation
| Title | Name | 
|---|---|
| STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation | 
Notification, Notified body, SS-EN ISO/IEC 17065:2012
Notified Body (17065) | 
                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directive/Regulation | Product group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (EU) 2016/425 | Equipment providing hand and arm protection against mechanical risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (EU) 2016/425 | High visibility clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (EU) 2016/425 | Protective Equipment against hand-held chain-saws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Circular saws (single- or multi-blade) - sawing machinery with fixed blade(s) during cutting, having a fixed bed or support with manual feed of the workpiece or with a demountable power feed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Circular saws (single- or multi-blade) - sawing machinery with fixed blade(s) during cutting, having a manually operated reciprocating saw-bench or carriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Circular saws (single- or multi-blade) - sawing machinery with movable blade(s) during cutting, having mechanical movement of the blade, with manual loading and/or unloading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Combined machinery of the types referred to in points 1 to 4 and in point 7 for working with wood and material with similar physical characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Devices for the lifting of persons or of persons and goods involving a hazard of falling from a vertical height of more than three metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Hand-fed surface planing machinery for woodworking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Hand-fed vertical spindle moulding machinery for working with wood and material with similar physical characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Manually loaded trucks for the collection of household refuse incorporating a compression mechanism incorporating a compression mechanism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Portable chainsaws for woodworking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Presses, including press-brakes, for the cold working of metals, with manual loading and/or unloading, whose movable working parts may have a travel exceeding 6 mm and a speed exceeding 30 mm/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Sawing machinery with blade(s) assembled on a carriage with reciprocating motion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Sawing machinery with fixed blade(s) during cutting, having a built-in mechanical feed device for the workpieces, with manual loading and/or unloading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Sawing machinery with fixed blade(s) during cutting, having a fixed or reciprocating-movement bed or support for the workpiece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Thicknessers for one-side dressing having a built-in mechanical feed device, with manual loading and/or unloading for woodworking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/42/EG | Vehicle servicing lifts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation
| Title | Name | 
|---|---|
| (EU) 2016/425 | Personal protective equipment (PPE) | 
| 2006/42/EG | Machinery (MD) | 
| AFS 2023:4 | |
| STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation | 
| STAFS 2022:7 | 
Notification, Designated body, SS-EN ISO/IEC 17025:2018
Functional testing | 
                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology area/cluster | Method | Sample type/product | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety testing of machinery | AS 2726.1:2004 | Forestry machines | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety testing of machinery | AS 2726.2:2004 | Forestry machines | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety testing of machinery | AS 3575:1995 | Forestry machines | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety testing | 
                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology area/cluster | Method | Sample type/product | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal protective equipment | AS/NZS 4453.3:1997 | Personal protective equipment | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal protective equipment | AS/NZS 4453.3:1997/Amd 1:1998 | Personal protective equipment | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation
| Title | Name | 
|---|---|
| STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation | 
| STAFS 2022:7 | 
Inspection, SS-EN ISO/IEC 17020:2012
Testing surveillance | 
                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Requirements specification | Control object | Control area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | (EU) 2016/1628 | Combustion engines | Emissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | (EU) 2017/654 | Combustion engines | Emissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | (EU) 2017/656 | Combustion engines | Emissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation
| Title | Name | 
|---|---|
| STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation | 
Notification, Notified body, SS-EN ISO/IEC 17065:2012
Notified Body (17065) | 
                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directive/Regulation | Product group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/14/EG | Equipment subject to noise limits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation
| Title | Name | 
|---|---|
| 2000/14/EG | Noise in the environment from equipment intended for outdoor use (OND) | 
| SFS 2001:1084 | |
| STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation | 
| STAFS 2022:7 | 
Accreditation scope
- A002971-003 Omfattning Anmält organ, (EU) 2016_425 PPE, 1013, 2025-09-19.pdf
 - A002971-003 Omfattning Anmält organ, 2000_14_EG OND, 1013, 2025-09-19.pdf
 - A002971-003 Omfattning Anmält organ, 2006_42_EG MD, 1013, 2025-09-19.pdf
 - A002971-003 Omfattning Kontroll, 1013, Umeå, 2025-09-19.pdf
 - A002971-003 Omfattning Provning, 1013, Umeå, 2025-09-11.pdf
 - A002971-003 Scope Notified Body, (EU) 2016_425 PPE, 1013, 2025-09-19.pdf
 - A002971-003 Scope Notified Body, 2000_14_EG OND, 1013, 2025-09-19.pdf
 - A002971-003 Scope Notified Body, 2006_42_EG MD, 1013, 2025-09-19.pdf