< Back to search form
Accreditation no: 1013
Overview of the organisation >
Contact info
Phone: 0771 100 600
Website:
www.svenskmaskinprovning.se
Postal address
SMP Svensk Maskinprovning AB
Box 704
220 07 Lund
Accreditation fields
Inspection, SS-EN ISO/IEC 17020:2012
Individual approval |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | TSFS 2010:4 | Vehicle, category 2 (heavy vehicle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | TSFS 2017:54 | Vehicle, category 3 (tractors, mobile machinery, EC mobile cranes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifting devices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Type of control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 12 | Cranes for temporary hoist of person | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 12 | Cranes for temporary hoist of person | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 12 | Cranes for temporary hoist of person | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 12 | Cranes on vehicles for temporary hoist of person | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 12 | Cranes on vehicles for temporary hoist of person | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 12 | Cranes on vehicles for temporary hoist of person | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 12 | Temporary hoist of person with fork lift | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 12 | Temporary hoist of person with fork lift | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Crane | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Crane | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Crane | Mounting inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Crane | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Device at loading berth (level equalizer) | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Device at loading berth (level equalizer) | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Device at loading berth (level equalizer) | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Excavators | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Excavators | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Excavators | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Fly fecilites and point lifts | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Fly fecilites and point lifts | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Fly fecilites and point lifts | Mounting inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Fly fecilites and point lifts | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Lifts, Elevators | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Lifts, Elevators | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Lifts, Elevators | Mounting inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Lifts, Elevators | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Load plan mounted on vehicles | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Load plan mounted on vehicles | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Load plan mounted on vehicles | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Person lifting device | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Person lifting device | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Person lifting device | Mounting inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Person lifting device | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Vehicle lifts | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Vehicle lifts | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Vehicle lifts | Mounting inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Vehicle lifts | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Vehicles Cranes | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Vehicles Cranes | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Vehicles Cranes | Mounting inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 13 | Vehicles Cranes | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | BFS 2011:12 | Lifts, Elevators | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | BFS 2011:12 | Lifts, Elevators | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | BFS 2011:12 | Lifts, Elevators | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | BFS 2011:12 | Power operated doors | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | BFS 2011:12 | Power operated doors | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | BFS 2011:12 | Power operated doors | Mounting inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | BFS 2011:12 | Power operated doors | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | BFS 2011:12 | Waste disposal | Audit inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | BFS 2011:12 | Waste disposal | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | BFS 2011:12 | Waste disposal | Recurring inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | SFS 2011:338 kap 5 §9 | Power-driven devices in construction works | Special inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure retaining devices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Type of control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Boilers | Monitoring programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Cisterns | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Cisterns | Inspection of modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Cisterns | Periodic inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Pipeline | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Pipeline | Inspection of modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Pipeline | Periodic inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Pressure vessels | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Pressure vessels | Inspection of modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Pressure vessels | Periodic inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Vaccum vessel | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Vaccum vessel | Inspection of modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:11 Chapter 10 | Vaccum vessel | Periodic inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressurization with gas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Type of control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | AFS 2023:13 Chapter 12 | Testing with positive or negative pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration inspection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | TSFS 2010:87 | Vehicle, category 3 (tractors, mobile machinery, EC mobile cranes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitability inspection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | TSFS 2010:87 | Vehicle, category 3 (tractors, mobile machinery, EC mobile cranes) |
Regulation
Title | Name |
---|---|
AFS 2023:11 Kap 12 | |
AFS 2023:11 Kap 13 | |
AFS 2023:13 Kap 12 | |
BFS 2011:12 | |
BFS 2012:11 | |
BFS 2016:2 | |
SFS 2002:574 | |
SFS 2009:211 | |
STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation |
TSFS 2010:4 | |
TSFS 2010:78 | |
TSFS 2010:87 | |
TSFS 2017:54 |