< Back to search form
Accreditation no: 10304
Overview of the organisation >
Contact info
Department:
Staffanstorp
Phone: 010-7881500
Website:
www.exellentsyd.se
Postal address
Exellent Syd AB
Fabriksvägen 4
245 34 Staffanstorp
Accreditation fields
Inspection, SS-EN ISO/IEC 17020:2012
Inspection of in-house repairs of vehicles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Control area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | SNFS 1997:7 | Vehicles (total weight of over 3,5 ton) | Emission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | SNFS 1997:7 | Vehicles (total weight up to 3,5 ton) | Emission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Brake systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Communications systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Control systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Drive systems exclude emission and vehicle noise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Frame and bodywork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Trailers couplings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Wheel systems exclude tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Brake systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Communications systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Control systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Drive systems exclude emission and vehicle noise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Frame and bodywork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Trailers couplings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Wheel systems exclude tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Brake systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Communications systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Control systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Drive systems exclude emission and vehicle noise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Frame and bodywork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Instrumentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Trailers couplings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Wheel systems exclude tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Brake systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Communications systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Control systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Drive systems exclude emission and vehicle noise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Frame and bodywork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Instrumentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Trailers couplings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Wheel systems exclude tires |
Regulation
Title | Name |
---|---|
STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation |
TSFS 2024:33 |