< Back to search form
Accreditation no: 10389
Overview of the organisation >
Contact info
Department:
Södertälje
Phone: 08-55014300
Postal address
Teneliusgruppen AB
Morabergsvägen 7
152 42 Södertälje
Accreditation fields
Inspection, SS-EN ISO/IEC 17020:2012
Taximeter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Type of control | Equipment/make | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | STAFS 2022:3 | Taximeter | Installationskontroll/Periodisk kontroll | Digitax F1+ (0402-MID-SC0260-13), med tillsatsanordning cert. nr. SC0039-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | STAFS 2022:3 | Taximeter | Installationskontroll/Periodisk kontroll | Digitax F1+ (0402-MID-SC0260-13), med tillsatsanordning cert. nr. SC0261-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | STAFS 2022:3 | Taximeter | Installationskontroll/Periodisk kontroll | Digitax F1+, T15 TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | STAFS 2022:3 | Taximeter | Installationskontroll/Periodisk kontroll | Digitax F4slim (0402-MID-C600002), med tillsatsanordning cert. nr. SC0039-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | STAFS 2022:3 | Taximeter | Installationskontroll/Periodisk kontroll | Halda M1 (0402-MID-SC0585-10), med tillsatsanordning T22 TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | STAFS 2022:3 | Taximeter | Installationskontroll/Periodisk kontroll | Halda M1, T14 TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | STAFS 2022:3 | Taximeter | Installationskontroll/Periodisk kontroll | Halda M2/Semel M2 (0402-MID-502305), med tillsatsanordning cert. nr. 502304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | STAFS 2022:3 | Taximeter | Installationskontroll/Periodisk kontroll | MegTax 310 eller MegTax 350 (0402-MID-516502), med tillsatsanordning cert. nr. 516504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | STAFS 2022:3 | Taximeter | Installationskontroll/Periodisk kontroll | MegTax 410 (0402-MID-0130-19), med tillsatsanordning cert. nr. 516504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | STAFS 2022:3 | Taximeter | Installationskontroll/Periodisk kontroll | MegTax, T04 TX |
Regulation
Title | Name |
---|---|
STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation |
STAFS 2022:3 | |
TSFS 2016:48 |