< Back to search form
Accreditation no: 1966
Overview of the organisation >
Contact info
Phone: 0708296675
Website:
www.hscertifiering.se
Postal address
HS Certifiering AB
Flottiljvägen 18
392 41 Kalmar
Accreditation fields
Certification of product, SS-EN ISO/IEC 17065:2012
Food safety in store |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster | equirements specification | Certification scheme | Product/product area / process/service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food safety in store | Swedish standard for food safety in store, edition 4 | Krav och Villkor, Svensk standard för livsmedelshantering i butik, utg 7 | Food safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KRAV |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster | equirements specification | Certification scheme | Product/product area / process/service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of animals and slaughter | KRAVs Regler 2024/2025 | KRAVs Regler 2024/2025 | Beekeeping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of animals and slaughter | KRAVs Regler 2024/2025 | KRAVs Regler 2024/2025 | Farming of animals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of animals and slaughter | KRAVs Regler 2024/2025 | KRAVs Regler 2024/2025 | Slaughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of animals and slaughter | KRAVs Regler 2026 | KRAVs Regler 2026 | Beekeeping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of animals and slaughter | KRAVs Regler 2026 | KRAVs Regler 2026 | Farming of animals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of animals and slaughter | KRAVs Regler 2026 | KRAVs Regler 2026 | Optional Working conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of animals and slaughter | KRAVs Regler 2026 | KRAVs Regler 2026 | Slaughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of plants | KRAVs Regler 2024/2025 | KRAVs Regler 2024/2025 | Farming of plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of plants | KRAVs Regler 2026 | KRAVs Regler 2026 | Farming of plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of plants | KRAVs Regler 2026 | KRAVs Regler 2026 | Optional Working conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Processing | KRAVs Regler 2024/2025 | KRAVs Regler 2024/2025 | Feed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Processing | KRAVs Regler 2024/2025 | KRAVs Regler 2024/2025 | Food Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Processing | KRAVs Regler 2024/2025 | KRAVs Regler 2024/2025 | Restaurants and catering and serving and chain certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Processing | KRAVs Regler 2026 | KRAVs Regler 2026 | Feed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Processing | KRAVs Regler 2026 | KRAVs Regler 2026 | Food Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Processing | KRAVs Regler 2026 | KRAVs Regler 2026 | Optional Working conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Processing | KRAVs Regler 2026 | KRAVs Regler 2026 | Restaurants and catering and serving and chain certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Import | KRAVs Regler 2024/2025 | KRAVs Regler 2024/2025 | Import | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Import | KRAVs Regler 2026 | KRAVs Regler 2026 | Import | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Import | KRAVs Regler 2026 | KRAVs Regler 2026 | Optional Working conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support | KRAVs Regler 2024/2025 | KRAVs Regler 2024/2025 | Processing aids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support | KRAVs Regler 2026 | KRAVs Regler 2026 | Optional Working conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support | KRAVs Regler 2026 | KRAVs Regler 2026 | Processing aids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic regulation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster | equirements specification | Certification scheme | Product/product area / process/service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Livestock and unprocessed livestock products | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other products | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | Beeswax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other products | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | Essential oils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other products | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | Mate, sweet corn, vine leaves, hearts of palm, hop shoots and other similar edible plant parts and products made from such | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other products | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | Plant-based traditional herbal preparations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other products | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | Sea salt and other salts for food and feed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other products | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | Yeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processed agricultural products, including aquaculture products, for use as food | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unprocessed plants and plant products, including seeds and other plant reproductive material | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wine | Regulation of the council (EU) 2018/848 | Regulation of the council (EU) 2018/848 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGILL Quality system |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster | equirements specification | Certification scheme | Product/product area / process/service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Beef & Milk Basic Certification 2020:1 | IP Allmänna Villkor 2024:1 | IP Basic Certificaion Cattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Beef & Milk Basic Certification 2020:1 | IP Allmänna Villkor 2024:1 | IP Basic Certification Milk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Gris Grundcertifiering 2021:1 | IP Allmänna Villkor 2024:1 | IP Basic Ceritification Pig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Sigill Biodling 2020:1 | IP Allmänna Villkor 2024:1 | IP Beekeeping, Sigill level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Sigill Gris 2021:1 | IP Allmänna Villkor 2024:1 | IP Sigill Pig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Sigill Kyckling & Ägg 2022:1 | IP Allmänna Villkor 2024:1 | IP Sigill Chicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Sigill Kyckling & Ägg 2022:1 | IP Allmänna Villkor 2024:1 | IP Sigill Eggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Sigill Kyckling & Ägg 2026:1 | IP Allmänna Villkor 2024:1 | IP Sigill Chicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Sigill Kyckling & Ägg 2026:1 | IP Allmänna Villkor 2024:1 | IP Sigill Eggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Sigill Nöt & Mjölk 2022:1 | IP Allmänna Villkor 2024:1 | IP Sigill Cattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Sigill Nöt & Mjölk 2022:1 | IP Allmänna Villkor 2024:1 | IP Sigill Milk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Sigill Nöt & Mjölk 2025:1 | IP Allmänna Villkor 2024:1 | IP Sigill Cattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | IP Sigill Nöt & Mjölk 2025:1 | IP Allmänna Villkor 2024:1 | IP Sigill Milk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | Tillval Klimatcertifiering | IP Allmänna Villkor 2024:1 | IP standard applicable modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal | Tillval Naturbeteskött | IP Allmänna Villkor 2024:1 | IP Sigill Cattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon credits | IP Kolkrediter 2024:1 | IP Allmänna Villkor 2024:1 | IP Carbon credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment and Climate | IP Livsmedel Miljö och Klimat 2026:1 | IP Allmänna Villkor 2024:1 | IP Livsmedel Miljö och Klimat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of plants | IP Frukt & Grönt Grundcertifiering 2023:1 | IP Allmänna Villkor 2024:1 | IP Basic Certification Fruits and vegetables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of plants | IP Sigill Farming of plants 2022:1 | IP Allmänna Villkor 2024:1 | IP Sigill Farming of plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of plants | IP Sigill Frukt & Grönt 2023:1 | IP Allmänna Villkor 2024:1 | IP Sigill Fruits and Vegetables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of plants | IP Sigill Prydnadsväxter & Plantskola 2022:1 | IP Allmänna Villkor 2024:1 | IP Sigill Ornamentals & Nurseries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming of plants | Tillval Klimatcertifiering | IP Allmänna Villkor 2024:1 | IP standard applicable modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Processing | IP Livsmedel Grundcertifiering 2024:1 ver 2 | IP Allmänna Villkor 2024:1 | IP Basic Certification Food, including animal care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Processing | Tillval Svinn | IP Allmänna Villkor 2024:1 | IP standard applicable modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working conditions | IP Arbetsvillkor 2022:1 | IP Allmänna Villkor 2024:1 | IP working conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working conditions | IP Arbetsvillkor 2026:1 | IP Allmänna Villkor 2024:1 | IP working conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation
| Title | Name |
|---|---|
| STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation |