< Back to search form
Accreditation no: 4634
Overview of the organisation >
Contact info
Phone: 08-51005150
Website:
www.lagerstedtsfamiljen.se
Postal address
Lagerstedts Bilservice AB
Box 2136
128 23 Skarpnäck
Visiting address
Lagerstedts Bilservice AB
Harpsundsvägen 207
124 59 Bandhagen
Accreditation fields
Inspection, SS-EN ISO/IEC 17020:2012
Inspection of in-house repairs of vehicles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Control area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | SNFS 1997:7 | Vehicles (total weight up to 3,5 ton) | Emission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Brake systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Communications systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Control systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Drive systems exclude emission and vehicle noise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Frame and bodywork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Trailers couplings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight up to 3,5 ton) | Wheel systems exclude tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Brake systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Communications systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Control systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Drive systems exclude emission and vehicle noise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Frame and bodywork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Instrumentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Trailers couplings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight up to 3,5 ton) | Wheel systems exclude tires |
Regulation
Title | Name |
---|---|
STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation |
TSFS 2024:33 |