< Back to search form
Accreditation no: 5179
Overview of the organisation >
Contact info
Department:
Karlstad, Välsviken
Phone: 010-470 08 00
Postal address
Lecab Lastbilar AB
Box 2403
650 02 Karlstad
Accreditation fields
Inspection, SS-EN ISO/IEC 17020:2012
Inspection of in-house repairs of vehicles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Control area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | TSFS 2024:33 | - | 1. Braking equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 2. Steering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 3. Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 4. Lamps, reflectors and electrical equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 5. Axles, wheels, tires and suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 6 a) Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 6 b) Transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 7 a) Safety system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 7 b) Speedometer, Odometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 7 c) Speed limitation devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 8 b) Emissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | - | 8 c) EMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | 1 b) Vehicle and vehicle converted into a tractor, total weight of over 3,5 ton | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2024:33 | 2 b) Trailers, total weight over 3.5 tonnes | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed limitation devices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Type of control | Equipment/make | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Speed limitation devices | Installationskontroll/Kontroll vid ändring/Kontroll vid reparation | Econocruiser, e11 *000001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Speed limitation devices | Installationskontroll/Kontroll vid ändring/Kontroll vid reparation | Groeneveld, e11 *000002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Speed limitation devices | Installationskontroll/Kontroll vid ändring/Kontroll vid reparation | Scania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Speed limitation devices | Installationskontroll/Kontroll vid ändring/Kontroll vid reparation | Sturdy, e11 *000007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Speed limitation devices | Installationskontroll/Kontroll vid ändring/Kontroll vid reparation | VDO, e1 *000001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Speed limitation devices | Installationskontroll/Kontroll vid ändring/Kontroll vid reparation | Wabco, e1 *000024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Speed limitation devices | Kontroll av avregleringshastighet | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tachographs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Type of control | Equipment/make | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2013:3 | Tachograph, analog | Installationskontroll/Periodisk kontroll | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2013:3 | Tachograph, digital | Installationskontroll/Periodisk kontroll | Stoneridge, SE5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2013:3 | Tachograph, digital | Installationskontroll/Periodisk kontroll | VDO, DTCO 1381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2013:3 | Tachograph, smart | Installationskontroll/Periodisk kontroll | Stoneridge, SE5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2013:3 | Tachograph, smart | Installationskontroll/Periodisk kontroll | VDO, DTCO 1381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Färdskrivare | Kontroll av avregleringshastighet | - |
Regulation
Title | Name |
---|---|
STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation |
STAFS 2022:3 | |
TSFS 2013:3 | |
TSFS 2017:84 | |
TSFS 2024:33 |