< Back to search form
Accreditation no: 5562
Overview of the organisation >
Contact info
Department:
Huvudkontor
Phone: 010-4520000
Website:
www.presto.se
Postal address
Presto Brandsäkerhet AB
Box 315
641 23 Katrineholm
Visiting address
Presto Brandsäkerhet AB
Värmbolsvägen 2
641 51 Katrineholm
Accreditation fields
Inspection, SS-EN ISO/IEC 17020:2012
Gas cylinders |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Method/procedure | Control object | Type of control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | AFS 2023:11 Chapter 10 | - | Gas cylinders | Periodic inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | TPED | EN ISO 10460:2018 | Gas cylinders | Periodic inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | TPED | EN ISO 11623:2015 | Gas cylinders | Periodic inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | TPED | EN ISO 18119:2018 | Gas cylinders | Periodic inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | TPED | Transportable gas cylinders - Periodic inspection and testing of welded steel pressure drums | Gas cylinders | Periodic inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressurization with gas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Type of control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | AFS 2023:13 Chapter 12 | Testing with positive or negative pressure |
Regulation
Title | Name |
---|---|
AFS 2023:11 Kap 10 | |
AFS 2023:13 Kap 12 | |
MSBFS 2011:3 | |
STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation |