< Back to search form
Accreditation no: 6816
Overview of the organisation >
Contact info
Phone: 0511-678 30
Postal address
Finnvedens Lastvagnar AB
Hospitalsgatan 13
532 37 Skara
Accreditation fields
Inspection, SS-EN ISO/IEC 17020:2012
Inspection of in-house repairs of vehicles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Control area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | SNFS 1997:7 | Vehicles (total weight of over 3,5 ton) | Emission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Brake systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Communications systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Control systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Drive systems exclude emission and vehicle noise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Frame and bodywork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Trailers couplings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Trailers (total weight over 3,5 ton) | Wheel systems exclude tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Brake systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Communications systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Control systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Drive systems exclude emission and vehicle noise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Frame and bodywork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Instrumentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Refrigerant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Speed limitation devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Trailers couplings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSVFS 1992:52 | Vehicles (total weight of over 3,5 ton) | Wheel systems exclude tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed limitation devices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Type of control | Equipment/make | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Speed limitation devices | Installationskontroll/Kontroll vid ändring/Kontroll vid reparation | Volvo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Speed limitation devices | Kontroll av avregleringshastighet | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tachographs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirements specification | Control object | Type of control | Equipment/make | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2013:3 | Tachograph, analog | Installationskontroll/Periodisk kontroll | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2013:3 | Tachograph, digital | Installationskontroll/Periodisk kontroll | Stoneridge, SE5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2013:3 | Tachograph, digital | Installationskontroll/Periodisk kontroll | VDO, DTCO 1381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2013:3 | Tachograph, smart | Installationskontroll/Periodisk kontroll | Stoneridge, SE5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2013:3 | Tachograph, smart | Installationskontroll/Periodisk kontroll | VDO, DTCO 1381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | TSFS 2017:84 | Färdskrivare | Kontroll av avregleringshastighet | - |
Regulation
Title | Name |
---|---|
SFS 2004:865 | |
STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation |
TSFS 2013:3 | |
TSFS 2017:84 | |
TSFS 2024:33 |