< Back to search form
    
        
        
                
    
    
        
            
        
            
        
            
    
    
        
                    
                        
                                
                
            
                    
                        
                            
                
    
Accreditation no: 8194
            
                Overview of the organisation >
        Contact info
Department:
Hudiksvall
                Phone: 0775-50 03 00
Website:
                    https://opus.se
            
Postal address
                Opus Bilprovning AB
                Norra Industrivägen 6
                824 34 Hudiksvall
            
Visiting address
                Opus Bilprovning AB
                Norra Industrivägen 6
                824 34 Hudiksvall
            
Accreditation fields
Inspection, SS-EN ISO/IEC 17020:2012
| Inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Requirements specification | Control object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TSFS 2017:54 | Vehicle, categori 1 (light vehicle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | TSFS 2017:54 | Vehicle, category 2 (heavy vehicle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moped inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Requirements specification | Control object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | TSFS 2010:87 | Vehicle, categori 1 (light vehicle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Requirements specification | Control object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | TSFS 2010:87 | Vehicle, categori 1 (light vehicle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | TSFS 2010:87 | Vehicle, category 2 (heavy vehicle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suitability inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Requirements specification | Control object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | TSFS 2010:87 | Vehicle, categori 1 (light vehicle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | TSFS 2010:87 | Vehicle, category 2 (heavy vehicle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles for transport of dangerous goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Requirements specification | Control object | Type of control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | MSBFS 2011:4 | Vehicles for transport of dangerous goods | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | MSBFS 2011:4 | Vehicles for transport of dangerous goods | Periodic inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | MSBFS 2024:10 | Vehicles for transport of dangerous goods | Initial inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | MSBFS 2024:10 | Vehicles for transport of dangerous goods | Periodic inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation
| Title | Name | 
|---|---|
| AFS 2023:11 Kap 13 | |
| MSBFS 2011:4 | |
| MSBFS 2024:10 | |
| SFS 2002:574 | |
| SFS 2009:211 | |
| STAFS 2020:1 | Swedac´s Regulations and General Guidelines on Accreditation | 
| TSFS 2010:78 | |
| TSFS 2010:87 | |
| TSFS 2017:54 |